| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £47,470 | £203 | £157,952 | £52,329 | £30,370 | £2,786 |
| Cash | £100,255 | £19,397 | £184,404 | £62,039 | £56,208 | £19,705 |
| Current assets | £103,262 | £41,487 | £219,515 | £87,044 | £64,031 | £19,878 |
| Fixed assets | £2,739 | £4,189 | £1,544 | £4,184 | £4,919 | £6,136 |
| Creditors | £58,011 | £44,716 | £62,892 | £38,222 | £37,803 | £22,185 |
| Employees | 9 | 9 | 8 | 8 | 8 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch